Tel: (780) 485-3040 | Mail: info@3GL.ca
Improved employee productivity, improved security, and real business continuity with 7x24 remote monitoring starting at just $499 per month!
NOTE: Any Package Feature listed below as "Upgrade" may be added to the package as an optional upgrade and will quoted to the client in a formal proposal. 3GL Monitor Central is a customized remote monitoring utility that does not require on-site installation of any hardware and can be done remotely with a dedicated, secure Internet connection.
| Package Feature | ![]() |
![]() |
![]() |
|---|---|---|---|
| CONTRACT PERIOD | No contract - monthly payments | One year contract | Two year contract |
| CLIENT COMMUNICATION | Semi-annual meetings | Quarterly meetings | Monthly meetings |
| 3GL MONITOR CENTRAL SERVICE | |||
| Desktop and server remote management | Yes | Yes | Yes |
| Performance monitoring of all Tier 1 network devices | Yes | Yes | Yes |
| Major software package version management | Yes | Yes | Yes |
| Printer & consumables management | Yes | Yes | Yes |
| Network and Internet performance monitoring | Yes | Yes | Yes |
| HELP DESK & SUPPORT LEVELS | |||
| End user online with Citrix GoToAssist | No | Yes | Yes |
| Business hours administrator phone support included | No | Yes | Yes |
| End user phone support included | No | No | Upgrade |
| 7x24 Administrator phone support included | No | Upgrade | Yes |
| 7x24 End user phone support included | No | No | Upgrade |
| Normal incident call back time | Within 5 business hours | Within 3 business hours | Within 1 business hour |
| SECURITY | |||
| Firewall maintenance & monitoring | No | Yes | Yes |
| Firewall patch management | No | Yes | Yes |
| Spam filter management | No | Yes | Yes |
| Anti-virus server software management | No | Yes | Yes |
| HOURLY RATES | from $115 / hour | Advanced rate | Elite rate |
| Optional Services | |
|---|---|
| Network Cable Audit | Quoted rate |
| Security Health Audit | Quoted rate |
| Exchange Email Hosting | Quoted rate |
| Business Continuity audit & plan | Quoted rate |
| Daily online backup (server-based data only) | Quoted rate |
| Daily online backup (server & email data) | Quoted rate |